4.5 mm (.177) BB, CO₂, < 3.0 J
SIZE GUIDE
| Energy level (E₀) | < 3.0 J |
|---|---|
| Velocity (V₀) | 110 m/s (361 fps) |
| Caliber | 4.5 mm (.177) BB |
| Power source | 1x 12 g CO₂ |
| Magazine capacity | 17 rounds |
| Shot capacity | 100 rounds |
| Trigger | Single Action |
| Safety | Safety Lever |
| Length | 177 mm |
| Weight | 644 g |
| Holster type | A, D, E |
| Size | US | UK / AUS | France | Italy | Japan | Denmark |
|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
| S | 2-4 | 8 | 36 | 40 | 7 | 34 |
| M | 6-8 | 10 | 38 | 42 | 9 | 36 |
| L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
The 92 FS, known to the military as the M9, has found increasing use since the 1980s. The M9A3 is a systematically upgraded version of this successful model made by the world’s oldest firearms company.
The CO₂-powered airgun version also has a lot to offer: 4.5 mm steel BBs, a redesigned frame, Picatinny rail and muzzle thread (M14 x 1, left) with head lock nut. The powerful blowback and heavy full-metal design give you authentic handling with every shot. The all-in-one magazine holds 18 rounds. Incl. 250 BBs.
Additional information
| Energy level (E₀) | < 3.0 J |
|---|---|
| Velocity (V₀) | 105 m/s (344 fps) |
| Caliber | 4.5 mm (.177) BB |
| Power source | 1x 12 g CO₂ |
| Magazine capacity | 18 rounds |
| Shot capacity | 60 rounds |
| Trigger | Single / Double Action |
| Safety | Safety Lever |
| Length | 226 mm |
| Weight | 1080 g |
| Holster type | A, D |










There are no reviews yet.